GUARANTEED ANALYSIS
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.70% |
Threonine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Crude Fat, Min. | 7.00% |
Crude Fiber, Max. | 7.00% |
Acid Detergent Fiber, Max. | 9.00% |
Neutral Detergent Fiber, Max. | 20.00% |
*NSC (starch+sugar), Max. | 32.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 3.40% |
Omega-3 Fatty Acids, Min. | 0.50% |
*Not recognized by AAFCO as an essential nutrient
INGREDIENTS
Whole Oats, Wheat Middlings, Cane Molasses, Dehulled Soybean Meal, Cracked Corn, Soybean Hulls, Soybean Oil, Heat-Processed Soybeans, Calcium Carbonate, Maize Distillers Dried Grains, Calcium Phosphate, Stabilized Rice Bran, Ground Corn, Salt, Stabilized Milled Flaxseed, Dehydrated Alfalfa Meal, Flaxseed, Magnesium Oxide, Propionic Acid, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Saccharomyces cerevisiae Yeast Culture, Sodium Selenite, Copper Proteinate, Selenium Yeast, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.
Annie –
Great feed. I have my entire barn on it at the moment.