Crude Protein, Min. | 32.00% |
Lysine, Min. | 2.10% |
Methionine, Min. | 0.48% |
Threonine, Min. | 1.10% |
Crude Fat, Min. | 5.00% |
Crude Fiber, Max. | 5.50% |
Acid Detergent Fiber, Max. | 10.00% |
Neutral Detergent Fiber, Max. | 18.00% |
*NSC, Max. | 14.00% |
Calcium, Min. | 2.25% |
Calcium, Max. | 2.75% |
Phosphorous, Min. | 1.50% |
Salt, Min. | 0.75% |
Salt, Max. | 1.25% |
Potassium, Min. | 1.55% |
Magnesium, Min. | 0.40% |
Manganese, Min. | 500 ppm |
Iron, Min. | 500 ppm |
Copper, Min. | 180 ppm |
Zinc, Min. | 500 ppm |
Selenium, Min. | 1.60 ppm |
Vitamin A, Min. | 20,300 IU/lb |
Vitamin D, Min. | 2,100 IU/lb |
Vitamin E, Min. | 550 IU/lb |
Ascorbic Acid (Vitamin C), Min. | 100 IU/lb |
Biotin, Min. | 2.8 mg/lb |
Thiamine, Min. | 20 mg/lb |
Omega-6 Fatty Acids, Min. | 2.10% |
Omega-3 Fatty Acids, Min. | 0.35% |
*MSM, Min. | 2,500 mg/lb |
*Not recognized by AAFCO as an essential nutrient
Dehulled Soybean Meal, Wheat Middlings, Maize Distillers Dried Grains, Heat-Processed Soybeans, Calcium Phosphate, Calcium Carbonate, Dehydrated Alfalfa Meal, Salt, Saccharomyces cerevisiae Yeast Culture, MSM (Methylsulfonylmethane), Stabilized Milled Flaxseed, L-Lysine, Vitamin E Supplement, Magnesium Oxide, Manganese Sulfate, Zinc Sulfate, Soybean Oil, Artificial Flavor, Zinc Proteinate, Manganese Proteinate, Ascorbyl-2-Polyphosphate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Biotin, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin.
Reviews
There are no reviews yet.