Ingredient | Amount |
---|---|
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.45% |
Crude Fat, Min. | 5.00% |
Crude Fiber, Max. | 22.00% |
Acid Detergent Fiber, Max. | 28.00% |
Neutral Detergent Fiber, Max. | 45.00% |
*Starch, Max. | 9.80% |
*Sugar, Max. | 2.70% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.25% |
Potassium, Min. | 0.80% |
Magnesium, Min. | 0.30% |
Manganese, Min. | 88 ppm |
Copper, Min. | 25 ppm |
Zinc, Min. | 88 ppm |
Selenium, Min. | 0.25 ppm |
Vitamin A, Min. | 2,000 IU/lb |
Vitamin D, Min. | 200 IU/lb |
Vitamin E, Min. | 75 IU/lb |
Omega-6 Fatty Acids, Min. | 2.60% |
Omega-3 Fatty Acids, Min. | 0.30% |
*Starch + Sugar = NSC
Ingredients
Wheat Middlings, Soybean Hulls, Soybean Oil, Dehydrated Alfalfa Meal, Soybean Meal, Calcium Carbonate, Salt, Magnesium Oxide, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, L-Lysine, Choline Chloride, Ferrous Sulfate, Copper Sulfate, Sodium Selenite, Zinc Proteinate, Manganese Proteinate, Thiamine Mononitrate, Copper Proteinate, Riboflavin, Selenium Yeast, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.
Reviews
There are no reviews yet.