Guaranteed Analysis
Ingredient | Amount |
---|---|
Crude Protein, Min. | 20.00% |
Lysine, Min. | 1.25% |
Methionine, Min. | 0.35% |
Threonine, Min. | 0.80% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 6.40% |
Acid Detergent Fiber, Max. | 8.00% |
Neutral Detergent Fiber, Max. | 15.50% |
*Starch, Max. | 22.50% |
*Sugar, Max. | 13.50% |
Calcium, Min. | 1.00% |
Calcium, Max. | 1.50% |
Phosphorus, Min. | 0.75% |
Potassium, Min. | 1.10% |
Copper, Min. | 65 ppm |
Zinc, Min. | 230 ppm |
Selenium, Min. | 0.70 ppm |
Vitamin A, Min. | 8,000 IU/lb |
Vitamin D, Min. | 800 IU/lb |
Vitamin E, Min. | 250 IU/lb |
Omega-6 Fatty Acids, Min. | 2.60% |
Omega-3 Fatty Acids, Min. | 0.40% |
Saccharomyces cerevisiae, Min. | 2.00 Billion CFU/lb |
*Starch + Sugar = NSC
Ingredients
Steam Rolled Oats, Soybean Meal, Dried Whey, Wheat Middlings, Dried Beet Pulp. Calcium Carbonate, Soybean Oil, Stabilized Milled Flaxseed, Salt, L-Lysine, Active Dried Yeast, Magnesium Oxide, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Reviews
There are no reviews yet.