Guaranteed Analysis
Ingredient | Amount |
---|---|
Crude Protein, Minimum | 24.00% |
Lysine, Minimum | 1.55% |
Methionine, Minimum | 0.30% |
Threonine, Minimum | 0.87% |
Crude Fat, Minimum | 4.00% |
Crude Fiber, Maximum | 19.00% |
*Starch, Maximum | 4.00% |
*Sugar, Maximum | 4.50% |
Acid Detergent Fiber, Max. | 26.00% |
Neutral Detergent Fiber, Max. | 32.50% |
Calcium, Minimum | 2.75% |
Calcium, Maximum | 3.25% |
Phosphorus, Minimum | 1.50% |
Salt, Minimum | 0.70% |
Salt, Maximum | 1.20% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 440 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 180 ppm |
Zinc, Minimum | 440 ppm |
Selenium, Minimum | 1.80 ppm |
Vitamin A, Minimum | 18,000 IU/lb |
Vitamin D, Minimum | 1,800 IU/lb |
Vitamin E, Minimum | 600 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 50 IU/lb |
Biotin, Minimum | 2900 mcg/lb |
Thiamine (Vitamin B-1), Minimum | 34 mg/lb |
Omega-6 Fatty Acids, Minimum | 1.80% |
Omega-3 Fatty Acids, Minimum | 0.45% |
*Starch + Sugar = NSC
Ingredients
Soybean Hulls, Soybean Meal, Calcium Phosphate, Calcium Carbonate, Wheat Middlings, Stabilized Milled Flaxseed, Stabilized Rice Bran, Salt, Magnesium Oxide, L-Lysine, Manganese Sulfate, Zinc Sulfate, Artificial Flavor, Copper Sulfate, Choline Chloride, Ferrous Sulfate, Vitamin E Supplement, Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Biotin, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Vitamin D3 Supplement, Riboflavin, Copper Proteinate, Selenium Yeast.
Reviews
There are no reviews yet.