GUARANTEED ANALYSIS
Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.40% |
Crude Fat, Min. | 6.00% |
Crude Fiber, Max. | 7.00% |
Acid Detergent Fiber, Max. | 9.50% |
Neutral Detergent Fiber, Max. | 24.00% |
Calcium, Min. | 0.50% |
Calcium, Max. | 1.00% |
Phosphorus, Min. | 0.40% |
Potassium, Min. | 0.60% |
Copper, Min. | 35 ppm |
Zinc, Min. | 100 ppm |
Selenium, Min. | 0.40 ppm |
Vitamin A, Min. | 3,000 IU/lb |
Vitamin D, Min. | 300 IU/lb |
Vitamin E, Min. | 100 IU/lb |
Omega-6 Fatty Acids, Min. | 3.00% |
Omega-3 Fatty Acids, Min. | 0.30% |
INGREDIENTS
Wheat Middlings, Ground Corn, Soybean Oil, Soybean Hulls, Dried Molasses, Calcium Carbonate, Dehulled Soybean Meal, Heat-Processed Soybeans, Dehydrated Alfalfa Meal, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, Sodium Selenite, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement.
Annie –
Good basic 12% feed. Perfect for the easy keeper.